VT/HT Standard Tanks
- Specially designed designed for LNG, and including industrial gases such as N2, O2, Ar
- Models can be vertical or horizontal
- Super insulation/ vacuum perlite insulation available
- Various standards available, including ASME
- Customised tank can be built on-site. (Contact us with your project details and further information)
VT/HT Specifications | ||||||
Model | Warm Water Volume (m3) | Net Liquid (m3) | Height/Length (m) | Diameter (m) |
NER O2 (%capacity/day) | MAWP (MPa) |
VT/HT 10 | 10.6 | 10 | 6.02 | 2.2 | 0.27 | 0.8~1.6 |
VT/HT 15 | 15.8 | 15 | 8.12 | 0.23 | ||
VT/HT 20 | 21.1 | 20 | 10.2 | 0.21 | ||
VT/HT 22 | 23.1 | 22 | 10.9 | |||
VT/HT 25 | 26.4 | 25 | 9.6 | 2.5 | ||
VT/HT 30 | 31.6 | 30 | 11 | 0.2 | ||
VT/HT 33 | 34.7 | 33 | 12.2 | |||
VT/HT 40 | 40 | 38 | 13.4 | 0.19 | ||
VT/HT 50 | 50 | 17.5 | 11.3 | 3 | ||
VT/HT 60 | 60 | 57 | 13.2 | 0.18 | ||
VT/HT 80 | 80 | 76 | 13 | 3.6 | ||
VT/HT 100 | 100 | 85 | 15.6 | 0.16 |
Super Large Tanks
- Designed for Liquefied Air gas, including N2, O2, Ar
- Available in horizontal/vertical
- Super insulation/ vacuum perlite insulation available
Super Large Tank Specifications | ||||||
Model | Warm Water Volume (m3) | Net Liquid (m3) | Height/Length (m) | Diameter (m) | NER N2 (%capacity/day) | Service Pressure (MPa) |
VT/HT 150 | 150 | 147 | 23 | 3.6 | 0.15 | 0.2~3.5 |
VT/HT 200 | 200 | 196 | 23 | 4.3 | 0.13 | |
VT/HT 250 | 250 | 245 | 28 | 0.12 | ||
VT/HT 300 | 300 | 294 | 33 | 0.11 | ||
VT/HT 350 | 350 | 343 | 36 |
VTC/HTC Standard Tank
- Storage tanks specially designed for liquid CO2
- Horizontal/vertical available
- Super insulation/ vacuum perlite insulation available
VTC/HTC Tank Specifications | ||||||
Model | Warm Water Volume (m3) | Net Liquid (m3) | Height/Length (m) | Diameter (m) |
NER CO2 (%capacity/day) | MAWP (MPa) |
VTC/HTC 10 | 10.6 | 10 | 6.02 | 2.2 | 0.7 | 2.2~2.5 |
VTC/HTC 15 | 15.8 | 15 | 8.12 | 0.5 | ||
VTC/HTC 20 | 21.1 | 20 | 10.2 | |||
VTC/HTC 30 | 31.6 | 30 | 11 | 2.5 | 0.4 | |
VTC/HTC 40 | 40 | 38 | 13.4 | |||
VTC/HTC 50 | 50 | 47.5 | 11.3 | 3 | 0.3 | |
VTC/HTC 70 | 70 | 66.5 | 17 |
VTN/HTN Standard Tanks
- Special tanks designed for LNG
- Vertical/horizontal
- Super insulation/ vacuum perlite insulation available
VTN/HTN Tanks Specification | ||||||
Model | Warm Water Volume (m3) | Net Liquid (m3) | Height/Length (m) | Diameter (m) |
NER LNG (%capacity/day) | MAWP (MPa) |
VTN/HTN 20 | 21.1 | 10 | 10.2 | 2.2 | 0.21 | 0.8~1.6 |
VTN/HTN 30 | 31.6 | 15 | 11 | 2.5 | 0.2 | |
VTN/HTN 40 | 10 | 20 | 13.4 | 0.19 | ||
VTN/HTN 50 | 50 | 30 | 11.3 | 3 | ||
VTN/HTN 60 | 60 | 38 | 13.2 | 0.18 | ||
VTN/HTN 80 | 80 | 47.5 | 13 | 3.6 | ||
VTN/HTN 100 | 100 | 66.5 | 15.6 | 0.16 |